India English
Kenya English
United Kingdom English
South Africa English
Nigeria English
United States English
United States Español
Indonesia English
Bangladesh English
Egypt العربية
Tanzania English
Ethiopia English
Uganda English
Congo - Kinshasa English
Ghana English
Côte d’Ivoire English
Zambia English
Cameroon English
Rwanda English
Germany Deutsch
France Français
Spain Català
Spain Español
Italy Italiano
Russia Русский
Japan English
Brazil Português
Brazil Português
Mexico Español
Philippines English
Pakistan English
Turkey Türkçe
Vietnam English
Thailand English
South Korea English
Australia English
China 中文
Somalia English
Netherlands Nederlands

Domain Prices

Don’t miss out on the best domain deals in South Africa! Explore our updated pricing list and find the perfect web address for your business.

Domain Pricing

Domain New Price Transfer Renewal
.co.za R70.00 R0.00 R70.00
.com R145.00 R179.00 R197.00
.co.bw R615.99 R615.99 R615.99
.cyou R44.00 R88.00 R88.00
.de R129.00 R129.00 R129.00
.gay R131.00 R644.00 R644.00
.uk N/A
.eu R159.84 R159.84 R159.84
.nyc R367.84 R367.84 R367.84
.ph R743.84 R743.84 R743.84
.page R148.64 R148.64 R148.64
.coach R328.00 R917.00 R917.00
.cfd R53.00 R190.00 R190.00
.bayern R479.84 R479.84 R479.84
.contact R143.84 R143.84 R143.84
.inc R28342.00 R54524.00 R54524.00
.london R655.00 R655.00 R655.00
.luxe R279.84 R279.84 R279.84
.beauty R247.00 R247.00 R247.00
.hair R247.00 R247.00 R247.00
.makeup R295.00 R295.00 R295.00
.quest R44.00 R247.00 R247.00
.skin R247.00 R247.00 R247.00
.dealer R49070.00 R49070.00 R49070.00
.sbs R175.00 R175.00 R175.00
.health R919.84 R919.84 R919.84
.bond R1309.00 R1309.00 R1309.00
.poker R171.48 R608.99 R607.47
.vote R863.93 R857.72 R863.93
.ac R982.00 R1070.00 R1070.00
.academy R437.00 R546.00 R546.00
.accountant R286.00 R286.00 R112.00
.accountants R655.00 R1528.00 R1528.00
.actor R437.00 R655.00 R655.00
.agency R109.00 R480.00 R480.00
.airforce R546.00 R546.00 R546.00
.am R664.75 R673.98 R664.75
.apartments R917.00 R917.00 R917.00
.app R284.00 R284.00 R284.00
.archi R171.48 R857.72 R863.93
.army R437.00 R546.00 R546.00
.art R120.00 R229.00 R229.00
.asia R240.00 R240.00 R240.00
.associates R437.00 R546.00 R546.00
.at R174.50 R0.00 R174.50
.attorney R917.00 R917.00 R917.00
.auction R546.00 R546.00 R546.00
.audio R1752.39 R1731.06 R1752.39
.auto R52560.00 R52560.00 R52560.00
.autos R295.00 R295.00 R295.00
.baby R437.00 R1161.00 R1161.00
.band R437.00 R437.00 R437.00
.bar R1161.00 R1161.00 R1161.00
.bargains R328.00 R546.00 R546.00
.beer R546.00 R546.00 R546.00
.bible R572.20 R581.44 R572.20
.bid R112.00 R112.00 R112.00
.bike R328.00 R546.00 R546.00
.bingo R917.00 R917.00 R917.00
.bio R171.48 R857.72 R863.93
.black R171.48 R635.69 R641.74
.blackfriday R1752.39 R1731.06 R1752.39
.blog R88.00 R530.00 R530.00
.blue R63.49 R206.58 R212.79
.boats R295.00 R295.00 R295.00
.boston R174.50 R160.90 R174.50
.boutique R109.00 R546.00 R546.00
.builders R546.00 R546.00 R546.00
.business R218.00 R218.00 R218.00
.ca N/A
.cab R546.00 R546.00 R546.00
.cafe R328.00 R546.00 R546.00
.camera R917.00 R917.00 R917.00
.camp R917.00 R917.00 R917.00
.capital R328.00 R917.00 R917.00
.car R52560.00 R52560.00 R52560.00
.cards R546.00 R546.00 R546.00
.care R437.00 R546.00 R546.00
.careers R873.00 R917.00 R917.00
.cars R52560.00 R52560.00 R52560.00
.casa R546.00 R546.00 R546.00
.cash R175.00 R546.00 R546.00
.casino R437.00 R2400.00 R2400.00
.catering R546.00 R546.00 R546.00
.cc R185.00 R185.00 R185.00
.center R262.00 R437.00 R437.00
.charity R570.00 R570.00 R570.00
.chat R328.00 R546.00 R546.00
.cheap R218.00 R546.00 R546.00
.christmas R817.92 R811.87 R817.92
.church R589.00 R589.00 R589.00
.city R175.00 R437.00 R437.00
.claims R437.00 R873.00 R873.00
.cleaning R917.00 R917.00 R917.00
.click R67.18 R126.97 R122.44
.clinic R917.00 R917.00 R917.00
.clothing R546.00 R546.00 R546.00
.cloud R437.00 R437.00 R437.00
.club R138.00 R266.00 R266.00
.co R216.00 R524.00 R524.00
.co.tz R192.00 R192.00 R192.00
.codes R175.00 R917.00 R917.00
.coffee R262.00 R546.00 R546.00
.college R437.00 R1052.00 R1052.00
.community R546.00 R546.00 R546.00
.company R218.00 R218.00 R218.00
.computer R437.00 R546.00 R546.00
.condos R873.00 R873.00 R873.00
.construction R218.00 R546.00 R546.00
.consulting R437.00 R589.00 R589.00
.contractors R546.00 R546.00 R546.00
.cooking R546.00 R546.00 R546.00
.cool R218.00 R546.00 R546.00
.country R358.24 R352.19 R358.24
.coupons R328.00 R873.00 R873.00
.courses R419.71 R428.94 R419.71
.credit R262.00 R1528.00 R1528.00
.creditcard R2400.00 R2400.00 R2400.00
.cricket R286.00 R286.00 R112.00
.cruises R873.00 R873.00 R873.00
.cx R281.65 R290.89 R281.65
.dance R328.00 R437.00 R437.00
.date R112.00 R112.00 R112.00
.dating R655.00 R917.00 R917.00
.deals R218.00 R546.00 R546.00
.degree R873.00 R873.00 R873.00
.delivery R262.00 R917.00 R917.00
.democrat R546.00 R546.00 R546.00
.dental R917.00 R917.00 R917.00
.dentist R917.00 R917.00 R917.00
.design R262.00 R873.00 R873.00
.dev R317.00 R317.00 R317.00
.diamonds R917.00 R917.00 R917.00
.diet R1752.39 R1731.06 R1752.39
.digital R88.00 R589.00 R589.00
.direct R437.00 R546.00 R546.00
.directory R109.00 R437.00 R437.00
.jetzt R437.00 R437.00 R437.00
.discount R546.00 R546.00 R546.00
.doctor R437.00 R1528.00 R1528.00
.dog R218.00 R917.00 R917.00
.domains R546.00 R546.00 R546.00
.download R112.00 R112.00 R112.00
.earth R281.65 R290.89 R281.65
.education R480.00 R480.00 R480.00
.email R131.00 R480.00 R480.00
.energy R328.00 R1528.00 R1528.00
.engineer R546.00 R546.00 R546.00
.engineering R328.00 R917.00 R917.00
.enterprises R437.00 R546.00 R546.00
.equipment R437.00 R437.00 R437.00
.estate R218.00 R546.00 R546.00
.events R328.00 R546.00 R546.00
.example R281.65 R290.89 R281.65
.exchange R328.00 R546.00 R546.00
.expert R218.00 R917.00 R917.00
.exposed R437.00 R437.00 R437.00
.express R218.00 R546.00 R546.00
.fail R546.00 R546.00 R546.00
.faith R177.00 R177.00 R112.00
.family R480.00 R480.00 R480.00
.fans R197.00 R197.00 R197.00
.farm R328.00 R546.00 R546.00
.fashion R546.00 R546.00 R546.00
.feedback R6616.00 R6616.00 R6616.00
.film R1001.82 R1010.89 R1001.82
.finance R437.00 R917.00 R917.00
.financial R437.00 R917.00 R917.00
.fish R546.00 R546.00 R546.00
.fishing R546.00 R546.00 R546.00
.fit R44.00 R546.00 R546.00
.fitness R175.00 R546.00 R546.00
.flights R873.00 R917.00 R917.00
.florist R546.00 R546.00 R546.00
.flowers R1752.39 R1715.78 R1752.39
.fm R2044.00 R2044.00 R2044.00
.football R437.00 R437.00 R437.00
.forsale R437.00 R546.00 R546.00
.foundation R570.00 R570.00 R570.00
.fun R175.00 R349.00 R349.00
.fund R175.00 R873.00 R873.00
.furniture R917.00 R917.00 R917.00
.futbol R262.00 R262.00 R262.00
.fyi R218.00 R437.00 R437.00
.gallery R437.00 R437.00 R437.00
.game R5046.22 R4978.87 R5046.22
.games R393.00 R393.00 R393.00
.garden R546.00 R546.00 R546.00
.gift R220.35 R222.03 R220.35
.gifts R546.00 R546.00 R546.00
.gives R570.00 R570.00 R570.00
.glass R917.00 R917.00 R917.00
.global R817.92 R827.15 R817.92
.gmbh R546.00 R546.00 R546.00
.gold R218.00 R1528.00 R1528.00
.golf R109.00 R917.00 R917.00
.graphics R437.00 R437.00 R437.00
.gratis R437.00 R437.00 R437.00
.green R171.48 R827.15 R817.92
.gripe R546.00 R546.00 R546.00
.group R306.00 R306.00 R306.00
.guide R546.00 R546.00 R546.00
.guitars R1752.39 R1715.78 R1752.39
.guru R88.00 R589.00 R589.00
.haus R437.00 R546.00 R546.00
.healthcare R917.00 R917.00 R917.00
.help R180.04 R352.19 R342.95
.hiphop R1752.39 R1761.63 R1752.39
.hiv R2993.54 R2972.04 R2993.54
.hockey R917.00 R917.00 R917.00
.holdings R873.00 R873.00 R873.00
.holiday R917.00 R917.00 R917.00
.homes R295.00 R295.00 R295.00
.horse R546.00 R546.00 R546.00
.hospital R873.00 R873.00 R873.00
.host R240.00 R1424.00 R1424.00
.hosting R5046.22 R4978.87 R5046.22
.house R328.00 R546.00 R546.00
.icu R44.00 R223.00 R223.00
.immo R546.00 R546.00 R546.00
.immobilien R546.00 R546.00 R546.00
.in R153.00 R153.00 R153.00
.industries R546.00 R546.00 R546.00
.ink R262.00 R485.00 R485.00
.institute R218.00 R437.00 R437.00
.insure R917.00 R917.00 R917.00
.international R262.00 R480.00 R480.00
.investments R437.00 R1528.00 R1528.00
.io R982.00 R1070.00 R1070.00
.irish R218.00 R328.00 R328.00
.ist R220.52 R214.47 R220.52
.istanbul R258.81 R252.76 R258.81
.net R224.00 R224.00 R224.00
.jewelry R917.00 R917.00 R917.00
.juegos R5046.22 R5055.46 R5046.22
.kaufen R546.00 R546.00 R546.00
.kim R63.49 R206.58 R212.79
.kitchen R437.00 R917.00 R917.00
.la R419.71 R428.94 R419.71
.land R437.00 R546.00 R546.00
.law R1746.00 R1746.00 R1746.00
.lawyer R917.00 R917.00 R917.00
.lease R873.00 R873.00 R873.00
.legal R917.00 R917.00 R917.00
.lgbt R171.48 R505.53 R511.58
.life R88.00 R546.00 R546.00
.lighting R437.00 R437.00 R437.00
.limited R546.00 R546.00 R546.00
.limo R917.00 R917.00 R917.00
.link R67.18 R129.99 R123.95
.live R59.00 R465.00 R465.00
.llc R358.24 R367.47 R358.24
.loan R112.00 R112.00 R112.00
.loans R437.00 R1528.00 R1528.00
.lol R342.95 R352.19 R342.95
.love R421.00 R421.00 R421.00
.ltd R262.00 R480.00 R480.00
.maison R917.00 R917.00 R917.00
.management R437.00 R437.00 R437.00
.market R546.00 R546.00 R546.00
.marketing R218.00 R546.00 R546.00
.mba R437.00 R546.00 R546.00
.me R44.00 R349.00 R349.00
.media R175.00 R589.00 R589.00
.melbourne R879.39 R842.60 R879.39
.memorial R917.00 R917.00 R917.00
.men R112.00 R112.00 R112.00
.menu R419.71 R428.94 R419.71
.miami R546.00 R546.00 R546.00
.mobi R112.00 R448.00 R448.00
.moda R546.00 R546.00 R546.00
.moe R205.07 R214.30 R205.07
.mom R419.71 R428.94 R419.71
.money R218.00 R546.00 R546.00
.monster R44.00 R218.00 R218.00
.mortgage R873.00 R873.00 R873.00
.motorcycles R295.00 R295.00 R295.00
.movie R1091.00 R4560.00 R4560.00
.mx R572.88 R566.83 R572.88
.navy R546.00 R546.00 R546.00
.network R131.00 R480.00 R480.00
.news R175.00 R480.00 R480.00
.ninja R218.00 R393.00 R393.00
.nl R82.46 R114.71 R113.20
.observer R245.00 R245.00 R245.00
.one R170.00 R170.00 R170.00
.online R153.00 R568.00 R568.00
.ooo R550.00 R550.00 R550.00
.open R8110.30 R8119.53 R8110.30
.organic R171.48 R811.87 R817.92
.partners R437.00 R917.00 R917.00
.parts R437.00 R546.00 R546.00
.party R112.00 R112.00 R112.00
.pet R63.49 R206.58 R212.79
.photo R342.95 R352.19 R342.95
.photography R218.00 R480.00 R480.00
.photos R109.00 R437.00 R437.00
.pics R342.95 R352.19 R342.95
.pictures R240.00 R240.00 R240.00
.pink R63.49 R206.58 R212.79
.pizza R328.00 R917.00 R917.00
.place R328.00 R328.00 R328.00
.plumbing R917.00 R917.00 R917.00
.plus R218.00 R546.00 R546.00
.press R218.00 R1091.00 R1091.00
.pro R45.85 R206.58 R212.79
.productions R218.00 R546.00 R546.00
.promo R63.49 R206.58 R212.79
.properties R218.00 R546.00 R546.00
.property R1752.39 R1731.06 R1752.39
.protection R43706.00 R43706.00 R43706.00
.pub R546.00 R546.00 R546.00
.pw R365.00 R365.00 R365.00
.racing R177.00 R177.00 R112.00
.realty R6524.00 R6524.00 R6524.00
.recipes R218.00 R873.00 R873.00
.red R63.49 R206.58 R212.79
.report R218.00 R437.00 R437.00
.rehab R546.00 R546.00 R546.00
.reise R1528.00 R1528.00 R1528.00
.reisen R437.00 R437.00 R437.00
.rent R437.00 R1052.00 R1052.00
.rentals R218.00 R546.00 R546.00
.repair R218.00 R546.00 R546.00
.republican R546.00 R546.00 R546.00
.africa R150.00 R320.00 R320.00
.rest R616.00 R616.00 R616.00
.restaurant R437.00 R917.00 R917.00
.review R177.00 R177.00 R112.00
.reviews R437.00 R437.00 R437.00
.rip R328.00 R328.00 R328.00
.rocks R131.00 R306.00 R306.00
.rodeo R546.00 R546.00 R546.00
.run R109.00 R437.00 R437.00
.sale R218.00 R546.00 R546.00
.salon R917.00 R917.00 R917.00
.sarl R546.00 R546.00 R546.00
.school R218.00 R546.00 R546.00
.schule R437.00 R437.00 R437.00
.science R177.00 R177.00 R112.00
.security R43706.00 R43706.00 R43706.00
.services R262.00 R546.00 R546.00
.sexy R664.75 R666.26 R664.75
.sh R982.00 R1070.00 R1070.00
.shiksha R189.78 R191.29 R189.78
.shoes R873.00 R917.00 R917.00
.shop R218.00 R637.00 R637.00
.shopping R546.00 R546.00 R546.00
.show R218.00 R546.00 R546.00
.singles R218.00 R546.00 R546.00
.site R131.00 R458.00 R458.00
.ski R171.48 R566.83 R572.88
.soccer R437.00 R437.00 R437.00
.social R262.00 R546.00 R546.00
.software R437.00 R546.00 R546.00
.solar R917.00 R917.00 R917.00
.solutions R131.00 R480.00 R480.00
.space R88.00 R360.00 R360.00
.storage R10979.00 R10979.00 R10979.00
.store R240.00 R895.00 R895.00
.stream R112.00 R112.00 R112.00
.studio R480.00 R480.00 R480.00
.study R342.95 R352.19 R342.95
.style R328.00 R546.00 R546.00
.sucks R3345.73 R3354.97 R3345.73
.supplies R437.00 R437.00 R437.00
.supply R437.00 R437.00 R437.00
.support R175.00 R480.00 R480.00
.surf R546.00 R546.00 R546.00
.surgery R917.00 R917.00 R917.00
.sydney R879.39 R842.60 R879.39
.systems R262.00 R480.00 R480.00
.tattoo R526.86 R536.10 R526.86
.tax R328.00 R917.00 R917.00
.taxi R328.00 R917.00 R917.00
.team R218.00 R546.00 R546.00
.tech R197.00 R786.00 R786.00
.technology R262.00 R480.00 R480.00
.tel R156.03 R165.26 R156.03
.tennis R917.00 R917.00 R917.00
.theater R917.00 R917.00 R917.00
.theatre R10979.00 R10979.00 R10979.00
.tickets R7706.00 R7706.00 R7706.00
.tienda R917.00 R917.00 R917.00
.tips R328.00 R480.00 R480.00
.tires R1528.00 R1528.00 R1528.00
.today R88.00 R480.00 R480.00
.tools R262.00 R546.00 R546.00
.tours R218.00 R917.00 R917.00
.town R218.00 R546.00 R546.00
.toys R437.00 R917.00 R917.00
.trade R112.00 R112.00 R112.00
.training R437.00 R546.00 R546.00
.travel R437.00 R1964.00 R1964.00
.tube R358.24 R367.47 R358.24
.tv R569.00 R569.00 R569.00
.university R917.00 R917.00 R917.00
.uno R415.00 R415.00 R415.00
.us R44.00 R85.00 R85.00
.vacations R546.00 R546.00 R546.00
.org R175.00 R277.00 R277.00
.vegas R97.91 R673.98 R664.75
.ventures R328.00 R917.00 R917.00
.vet R546.00 R546.00 R546.00
.viajes R873.00 R873.00 R873.00
.video R480.00 R480.00 R480.00
.villas R917.00 R917.00 R917.00
.vin R218.00 R917.00 R917.00
.vip R94.00 R317.00 R317.00
.vision R546.00 R546.00 R546.00
.vodka R546.00 R546.00 R546.00
.voyage R917.00 R917.00 R917.00
.watch R218.00 R546.00 R546.00
.webcam R177.00 R177.00 R112.00
.website R109.00 R349.00 R349.00
.wedding R546.00 R546.00 R546.00
.whoswho R76.59 R76.59 R76.59
.wiki R262.00 R485.00 R485.00
.wine R218.00 R917.00 R917.00
.win R112.00 R112.00 R112.00
.work R44.00 R229.00 R229.00
.works R131.00 R546.00 R546.00
.world R88.00 R546.00 R546.00
.ws R82.63 R321.46 R312.39
.wtf R109.00 R546.00 R546.00
.yachts R295.00 R295.00 R295.00
.yoga R546.00 R546.00 R546.00
.zone R218.00 R546.00 R546.00
.biz R105.00 R336.00 R336.00
.info R105.00 R371.00 R371.00
.top R15.12 R73.39 R65.67
.buzz R22.00 R633.00 R633.00
.xyz R44.00 R232.00 R232.00
.best R44.00 R393.00 R393.00
.co.ke R100.00 R0.00 R183.74
.ke R460.00 R0.00 R460.00
.or.ke R153.17 R0.00 R183.74
.ne.ke R153.17 R0.00 R183.74
.me.ke R153.17 R0.00 R183.74
.info.ke R153.17 R0.00 R183.74
.go.ke R153.17 R0.00 R183.74
.sc.ke R153.17 R0.00 R183.74
.ac.ke R153.17 R0.00 R183.74
.net.za R70.00 R0.00 R70.00
.web.za R70.00 R0.00 R70.00
.org.za R70.00 R0.00 R129.00
.com.ng R48.00 R48.00 R48.00
.ng R142.00 R480.00 R480.00
.co.uk N/A N/A N/A
.co.ug R416.00 R416.00 R416.00
.co.in R79.00 R114.00 R114.00
.co.rw R100.00 R0.00 R183.74
.abogado R655.00 R655.00 R655.00
.ae.org R408.00 R408.00 R408.00
.br.com R888.00 R888.00 R888.00
.build R1288.00 R1288.00 R1288.00
.cam R40.00 R373.00 R373.00
.ceo R1763.00 R1763.00 R1763.00
.cn.com R502.00 R502.00 R502.00
.co.com R535.00 R535.00 R535.00
.co.nl R151.00 R151.00 R151.00
.co.no R406.00 R406.00 R406.00
.com.de R112.00 R112.00 R112.00
.com.se R199.00 R199.00 R199.00
.coop R1466.00 R1466.00 R1466.00
.corp R726.00 R726.00 R726.00
.cpa R726.00 R726.00 R726.00
.de.com R349.00 R349.00 R349.00
.desi R295.00 R295.00 R295.00
.eu.com R349.00 R349.00 R349.00
.fan R655.00 R655.00 R655.00
.firm.in R114.00 R114.00 R114.00
.fo R1080.00 R1080.00 R1080.00
.gb.net R175.00 R175.00 R175.00
.gd R616.00 R616.00 R616.00
.gen.in R114.00 R114.00 R114.00
.gr.com R301.00 R301.00 R301.00
.hotel R726.00 R726.00 R726.00
.hu.net R644.00 R644.00 R644.00
.in.net R148.00 R148.00 R148.00
.ind.in R114.00 R114.00 R114.00
.jp.net R207.00 R207.00 R207.00
.jpn.com R666.00 R666.00 R666.00
.luxury R786.00 R786.00 R786.00
.mex.com R249.00 R249.00 R249.00
.net.in R114.00 R114.00 R114.00
.org.in R114.00 R114.00 R114.00
.radio.am R295.00 R295.00 R295.00
.radio.fm R295.00 R295.00 R295.00
.reit R21888.00 R21888.00 R21888.00
.ru.com R753.00 R753.00 R753.00
.sa.com R1637.00 R1637.00 R1637.00
.saarland R439.00 R439.00 R439.00
.se.net R622.00 R622.00 R622.00
.uk.com R611.00 R611.00 R611.00
.uk.net R535.00 R535.00 R535.00
.us.com R444.00 R444.00 R444.00
.us.org R386.00 R386.00 R386.00
.vg R616.00 R616.00 R616.00
.za.com R1637.00 R1637.00 R1637.00
.fr R231.00 R231.00 R231.00
.es R231.00 R231.00 R231.00
× WhatsApp us